
| Features | Benefits |
| High resolution, large format 640 x 480 mid -wave InSb sensor | Delievers unmatched range performance and image quality |
| Instant-on, long wave channel | Provides fast situational awareness and a redundant sensor |
| Fast 3 field of view system with 15, 10 and 2.5 degree fields of view and digital zoom | Perfectly matched zoom settings for the short, medium and long range reconnaissance mission |
| New automatic digital image processing techniques | Offers image detail unmatched by analog systems |
| Lightweight and rugged Mil Std 810-F qualified | Reduce operators fatigue for long duration missions without sacrificing field hardening |
| Flexible remote control, power and video options | Can be configured for tripod use with full range remote control for continouos operation with video output |
| Operational laser pointer options | Offers additional tactical advantage when coupled with night vision equipment |
| It's all FLIR inside | FLIR controls the entire supply chain on the critical technology inside MilCam Recon systems, ensuring fast service and long term support. |
Thermal Imaging Performance
| Sensor type | 640x480 InSb and 320x240 V0x Microbolometer |
| Number of fields of view | 3 |
| wide FOV | 15.00 h x 11.30 v |
|
Medium FOV |
10.00 h x 8.00 v |
| Narrow FOV | 2.50 h x 1.80 v |
| E-zoom | Continious to 4x |
| Spectral band | 3-5, 8-12 micrometer |
| Automatic Features | Auto focus, AGC, Digital Detail Enhancement |
Outputs
| Video | NTSC/PAL Video, S-video, optional DVI |
| Connector types | BNC, S-video |
| Display type | Binocular, OLED |
| Image presentation | Monochrome, color and split screen |
Power
| Power requirements | 7 VDC/5.5W (9V to 32VDC external |
| Battery type and life |
2.5 hrs continuous (D-cell Lithium) 4.0 hrs in power save mode |
Environmental
| Mil-Spec |
Mil Std 810-F |
| Operating temperature | -32 0C to 55 0C |
Dimensions, weight and mounting
| Dimensions | 22.2 x 24.6 x 8.3 cm |
| Weight | <3.0 kg |
| Mounting | Tripod mount 1/4-20 base |
Interfaces
| Command and control | RS 232/422 |
Standard package
| Storage/transport case | Hard shell, lockable with fitted foa, insert |
| Adapter/charger | 110 VAC/220 VAC power supply |
| Batteries | 6 each, Lithium D cells, rechargeable |
| Lens Cleaning Kit | Complete cleaning kit in nylon pouch |
| Cables | Video cable, 3 m with BNC connectors |
| Battery charger | 110 VAC/220 VAC input |
| Operator's manual |
Options
| Laser pointer | 830 nm Class 3B 30mW |
| Soft case | Lightweight with padded zippered compartments |