![]() |
Advantages
• 3 Mini PCI slots for customised solutions • long autonomity • 6 programmable function keys • Protected against dust and water • removable 2.5" HDD • Docklight allows customised interfaces |
Specifications
| Processor | Pentium M 1.1 GHz ULV ( Level 2 cache: 2 MB |
| WLAN | IEEE802.11a, b or g |
| RAM | 512 MB (standard) up to 2GB DDR-RAM |
| VGA | 32-Bit 3D/2D GFX with 64MB shared RAM |
| Display | • 8.4" XGA TFT LCD • Touchscreen (resistive) with pen |
| Storage | • removable 2.5" IDE HDD (standard- or Flash HDD) • external USB CD-ROM or CDRW+DVD drive |
| Audio | AC97 Sound and integrated speakers |
| Buttons | On/Off, LCD Brightness, Standby, Screen Rotation 6 free programmable function keys |
| Powersupply | • Removable 11.1 V/4400 mAH Li-Ion battery • Optional second 6600 mAH • AC-Adapter or Vehicle Adapter 12-32V • Battery Powering: Primary Battery: 160 Minutes Secondary Battery: 240 Minutes playing movie from HDD |
| Interfaces | 1x DC, 1x USB 2.0, 2x serial, 1x 10/100 MBit LAN, 1x Dockingconnector, PCMCIA 2x Type II or 1x Typ III, (Optional:WLAN, GPRS, 56k Modem, Bluetooth, CDMA) |
| Ruggedized | • ruggedized Design: Magnesium/Aluminium Case rain-, dust-, vibration- und shockproof. • MIL-STD-810F and IP55 certified • EMI: MIL-STD 461E (opitional AMSG 788) |
| Dimensions | 250 x 190 x 42 mm |
| Weight | 1,9 kg |
| Color | Military: NATO-Olive Industrial: front: silver; back: black |
![]() |
![]() |
Panther Cradle Panther Docklite
Environmentals
| MIL-STD 810F | Operating | Storage |
|
Height above sea level
810 F 500-I, II
|
12195 m | 12195 m |
|
Temperature
810 F 500-I, II/502-I, II
|
-100C to +500C
-300C to +500C
operating with heater
|
-210C to +710C |
|
Rain
810 F 506-I
|
100 mm/Std 0,5 - 4,5 mm Diameter |
100 mm/Std 0,5 - 4,5 mm Diameter |
|
Humidity
810 G 507
|
95% | 95% |
|
Salt Fog
810 F 509-I
|
5%, 35°C | 5%, 35°C |
|
Vibration
810 F 514-VIII
|
5 - 500 Hz, 2 g | 5 - 500 Hz, 2 g |
|
Shock
810 F516-I
|
40 g, 11 ms | 40 g, 11 ms |