![]() |
Key Features
|
Specifications
| Operating system | Genuine Windows Vista® Business (with Windows® XP Pro downgrade) Genuine Windows® XP Tablet PC Edition 2005 |
| Ruggedness | Fully Rugged MIL-STD 810F and IP54 compliance Full magnesium alloy case Sealed ports and connectors Shock-mounted removable HDD Vibration & drop-shock resistant |
| CPU | Intel® Core™ 2 Duo Merom U7600 1.2GHz processor 533 MHz FSB 2MB L2 cache |
| Memory | 1GB DDR2 expandable to 2GB |
| VGA Controller | Integrated in Intel® 945GMS, 128MB shared memory |
| Storage | SATA 120GB expandable to 250GB |
| Display | 10.4 XGA(Optional 12.1WXGA) TFT LCD Touch screen or optional digitizer Optional 1200 nits or 400 nits sunlight readable display with touchscreen |
| Communication Interface | 10/100/1000 base-T Ethernet 56K ITU V.92 modem Intel® PRO/Wireless 3945 a/b/g Bluetooth(V2.0+EDR class 2) Optional EV-DO/GSM/GPRS/EDGE/UMTS/WCDMA/HSDPA |
| I/O Port | DC in x 1 USB 2.0 x 2 Serial port x 1 Docking port x 1 RJ-45 x 1 RJ-11 x 1 External VGA x 1(optional replaced by Serial Port RS232 or RS422 ) Microphone x 1 Line out x 1 Optional docking RF connector |
| Expansion Slot | PCMCIA Type II x 2 or Type III x 1 |
| Webcam | Integrated 200 degree reversible 1.3M pixels camera |
| Smart Card reader | Optional smart card reader(occupies one PCMCIA type-II slot ) |
| Memomory Card reader | SD card reader |
| Security | TPM 1.2 Kensington lock |
| Power | AC adapter (90W, 100-240V, 50/60Hz) Li-Ion smart battery ( 5200mAh) Optional Li-Ion smart battery ( 7800mAh) |
| Dimension & Weight | 12.1": 285 x 222 x 49 mm, 2.2kg 14.1": 311 x 222 x 49 mm, 2.45kg |
![]() |
![]() |
V100 Docking Station Front V100 Docking Station Back
Environmentals
| Temperature |
According to IEC 68-2-1,2,14 / MIL-STD-810F, Method 501.4, 502.4 • Non-operating: -40˚C to 70˚C |
| Humidity | According to IEC 68-2-30 / MIL-STD-810F, Method 507.4 5% to 95% RH, non-condensing |
| Altitude | According to IEC 68-2-13/ MIL-STD-810F, Method 500.4
|
| Shock | According to IEC 68-2-27/ MIL-STD-810F, Method 516.5 |
| Drop | According to IEC 68-2-32/ MIL-STD-810F, Method 516.5 |
| Vibration | According to IEC 68-2-6/ MIL-STD-810F, Method 516.4 |
| ESD | According to IEC1000-4-2 |
| Enclosure | According to IEC 529, NEMA, MIL-STD-810F, Method 506.4, 510.4 |
| Regulation | FCC, UL, CUL, TUV, CE, CB, CCC, PSE, WHQL, BSMI, e-Mark |
| Others | MIL-STD-461E (option) |
Accessories
Vehicle docking station, Battery Charger, Vehicle Adapter (90Watts, 12-32V), Carrying Bag, Shoulder Strap, External USB DVD Combo, External USB DVD-Dual, Digitizer stylus, Touch screen stylus